Overview:
Working Principle:
Flow | 0.5 m3/hr.– 150 m3/hr. |
OBR | 1500 m3 |
Inlet conductivity | Up to 70 micro Siemens / cm |
Outlet conductivity | <1 micro Siemens / cm |
Silica at outlet | Max 0.05 ppm as CaCO3 |
Total Hardness | NIL |
Liner Velocity | 4 to 80 m/hr. |
Space Velocity | 4 to 60 m/hr. |
Type of Resin | Strong Acid Cation (H+ – Mono Type), Strong Base Anion (OH+ – Mono Type) |
Type of Regenerate | HCL / H2So4 for SAC & NaOH for SBA. |
Diameter (Vertical Vessel) | 0.225 mts. – 2.0 mts. |
Height of Shell | 2.4 mts. |
MOC | FRP / Mid Steel / Stainless Steel Coating / lining : Epoxy / FRP / Rubber Lined |
Design Code | ASME / IS |
Design Pressure | Up to 10 Bar |
Working Pressure | 1.1 to 3.5 Bar |
Clear Pressure Drop | 0.3 Bar |
Top distribution system | Strainer Plate |
Bottom distribution system | Strainer plate |
MOC of Brine Measuring Tank | FRP/HDPE/MSRL |
Brine Mixing Element | Agitator/Aeration |
Besides, we have experienced and skilled personnel to develop and manufacture quality machinery in our well organized factory at Ahmedabad.
+91- 7777924707
Copyright 2025 © All Right Reserved