Overview:
Working Principle:
Technical Specification:
Flow | 1 m3/hr.- 350 m3/hr. |
Inlet TSS | Up to 40 Mg/L |
Inlet Turbidity | Up to 30 NTU |
Filtration Velocity | 8 to 12 m3/hr./m2 |
Diameter (Vertical Vessel) | 0.225 mts. – 4.0 mts. |
Length (Horizontal Vessel) | 3.000 mts. – 11.0 mts. |
MOC | FRP / Mid Steel / Stainless Steel Coating / lining : Epoxy / FRP / Rubber Lined |
Filtration Rating | Up to 20 Micron |
Design Code | ASME / IS |
Design Pressure | Up to 10 Bar |
Working Pressure | 1.1 to 3.5 Bar |
Clear Pressure Drop | 0.3 Bar |
Top distribution system | Bell Mouth |
Bottom distribution system | Strainer plate or Header & Laterals. |
Besides, we have experienced and skilled personnel to develop and manufacture quality machinery in our well organized factory at Ahmedabad.
+91- 7777924707
Copyright 2025 © All Right Reserved