Overview:
Working Principle:
Flow | 0.25 m3/hr.– 50 m3/hr. |
Inlet TDS | Up to 10000 mg/L for brackish water up to 35000 mg/L for Sea Water |
Outlet TDS | 98% Rejection |
Flux Rate | Varies from 15 LMH to 30 LMH |
Temperature | 25˚ Celsius |
Type of Membranes | Energy efficient Polyamide |
SDI | < 3 at inlet |
Controls | Microprocessor / PLC |
Flow Monitoring | Rota meter / digital flow meters. |
Pre filters | PP & SS with 5 Micron cartridges |
High Pressure Pumps | Vertical inline SS 304 & 316 |
Pre Filter | Cartridge Filter of 5 Micron absolute |
Membranes housing | FRP / SS |
RO Skid | MSEP / SS |
Besides, we have experienced and skilled personnel to develop and manufacture quality machinery in our well organized factory at Ahmedabad.
+91- 7777924707
Copyright 2025 © All Right Reserved