Working Principle:
Flow | 0.5 m3/hr.– 250 m3/hr. |
OBR | 2200 m3 |
Inlet Hardness | Up to 600 mg/L |
Outlet Hardness | <5 mg/L(Commercial ZERO) |
Linear Velocity | 4 to 30 m/hr. |
Space Velocity | 4 to 20 m/hr. |
Type of Resin | Strong Acid Cation (Na+ – Mono Type) |
Type of Regenerant | NaCl |
Diameter (Vertical Vessel) | 0.225 mts. – 4.0 mts. |
MOC | FRP / Mid Steel / Stainless Steel |
Design Code | ASME / IS |
Design Pressure | Up to 10 Bar |
Working Pressure | 1.1 to 3.5 Bar |
Clear Pressure Drop | 0.3 Bar |
Top distribution system | Bell Mouth |
Bottom distribution system | Strainer plate |
MOC of Brine Measuring Tank | FRP/HDPE/MSRL |
Brine Mixing Element | Agitator/Aeration |
Besides, we have experienced and skilled personnel to develop and manufacture quality machinery in our well organized factory at Ahmedabad.
+91- 7777924707
Copyright 2025 © All Right Reserved