Overview:
Working Principle:
Technical Specification:
Flow | 0.25 m3/hr. – 100 m3/hr. |
Inlet TSS | Max. 50 mg/L |
Inlet Turbidity | Max. 300 NTU |
Outlet Turbidity | < 1 NTU |
Flux Rate | Varies from 20 LMH to 90 LMH |
Temperature | 25˚ Celsius |
Type of Membranes | Hollow fiber Out to In |
MOC of membranes | PVDF / PE / PAN / PS |
Controls | Microprocessor / PLC |
Flow Monitoring | Rotameter / digital flow meters. |
Pre filters | 100 Micron basket filter |
UF Skid | MSEP / SS |
Feed & Backwash Pumps | SS |
Air Scouring | Optional |
Besides, we have experienced and skilled personnel to develop and manufacture quality machinery in our well organized factory at Ahmedabad.
+91- 7777924707
Copyright 2025 © All Right Reserved